PSI to Bar Conversion
Enter a pressure value below to find the corresponding value.
PSI to Bar Pressure Conversion Chart
The below table allows you to easily convert pressure measurements to different units.
bar | psi | kPa | MPa |
---|---|---|---|
0.1 | 1.5 | 10 | 0.01 |
0.2 | 2.9 | 20 | 0.02 |
0.3 | 4.4 | 30 | 0.03 |
0.4 | 5.8 | 40 | 0.04 |
0.5 | 7.3 | 50 | 0.05 |
0.6 | 8.7 | 60 | 0.06 |
0.7 | 10.2 | 70 | 0.07 |
0.8 | 11.6 | 80 | 0.08 |
0.9 | 13.1 | 90 | 0.09 |
bar | psi | kPa | MPa |
1 | 14.5 | 100 | 0.1 |
2 | 29.0 | 200 | 0.2 |
3 | 43.5 | 300 | 0.3 |
4 | 58.0 | 400 | 0.4 |
5 | 72.5 | 500 | 0.5 |
6 | 87.0 | 600 | 0.6 |
7 | 101.5 | 700 | 0.7 |
8 | 116.0 | 800 | 0.8 |
9 | 130.5 | 900 | 0.9 |
bar | psi | kPa | MPa |
10 | 145 | 1,000 | 1 |
20 | 290 | 2,000 | 2 |
30 | 435 | 3,000 | 3 |
40 | 580 | 4,000 | 4 |
50 | 725 | 5,000 | 5 |
60 | 870 | 6,000 | 6 |
70 | 1,015 | 7,000 | 7 |
80 | 1,160 | 8,000 | 8 |
90 | 1,305 | 9,000 | 9 |
bar | psi | kPa | MPa |
100 | 1,450 | 10,000 | 10 |
200 | 2,900 | 20,000 | 20 |
300 | 4,350 | 30,000 | 30 |
400 | 5,800 | 40,000 | 40 |
500 | 7,250 | 50,000 | 50 |
600 | 8,700 | 60,000 | 60 |
700 | 10,150 | 70,000 | 70 |
800 | 11,600 | 80,000 | 80 |
900 | 13,050 | 90,000 | 90 |
1,000 | 14,500 | 100,000 | 100 |
1,100 | 15,950 | 110,000 | 110 |
1,200 | 17,400 | 120,000 | 120 |
1,300 | 18,850 | 130,000 | 130 |
Bar
A ‘bar’ is a unit of pressure defined exactly as 100,000 pascals. 1 bar is equal to 0.987 atmospheres, which is the unit most commonly used as a reference of standard pressure.
Despite being a metric unit of pressure, the ‘bar’ is not accepted by the International System of Units (SI), and is no longer used in certain fields. The bar has been specified by the International Bureau of Weights and Measures as a unit that authors are permitted to use, but it is not included in the list of units accepted for use with SI.
PSI (Pound-force per square inch)
A pound-force per square inch (PSI) is an imperial unit of pressure calculated based on avoirdupois units. It’s defined as the pressure resulting from one pound-force applied to a one-square-inch area. One psi is approximately equivalent to 6,895 pascals.
The PSI is the unit most commonly used for measuring tyre pressure, as well as gas pipeline pressure and various other pressure measurements. Although the pascal is more frequently used in scientific research, the psi is most often used in day-to-day contexts.